| Model | Cutting Force | Cutting Area | Motor | Head | Net Weight Approx. |
| TH 2059-20 | 20 Tons | 19.7" x 59.0" | 3 Hp | 19.7" x 19.7" | 4,000 lbs. |
| TH 2069-20 | 20 Tons | 19.7" x 69.0" | 3 Hp | 19.7" x 19.7" | 4,300 lbs. |
| TH 2669-25 | 25 Tons | 25.6" x 69.0" | 3 Hp | 25.6" x 25.6" | 5,300 lbs. |
| TH 2679-25 | 25 Tons | 25.6" x 79.0" | 3 Hp | 25.6" x 25.6" | 5,750 lbs. |
| TH 2689-25 | 25 Tons | 25.6" x 88.6" | 3 Hp | 25.6" x 25.6" | 6,200 lbs. |
| TH 26102-25 | 25 Tons | 25.6" x 102.0" | 3 Hp | 25.6" x 25.6" | 6,850 lbs. |
| TH 2669-30 | 30 Tons | 25.6" x 69.0" | 5 Hp | 25.6" x 25.6" | 5,750 lbs. |
| TH 3079-30 | 30 Tons | 29.9" x 79.0" | 5 Hp | 29.9" x 29.9" | 6,200 lbs. |
| TH 3094-30 | 30 Tons | 29.9" x 94.0" | 5 Hp | 29.9" x 29.9" | 6,850 lbs. |
| TH 3079-40 | 40 Tons | 29.9" x 79.0" | 5 Hp | 29.9" x 29.9" | 6,400 lbs. |
| TH 3094-40 | 40 Tons | 29.9" x 94.0" | 5 Hp | 29.9" x 29.9" | 7,100 lbs. |
| TH 3090-80 | 80 Tons | 29.9" x 90.0" | 10 Hp | 29.9" x 29.9" | 12,000 lbs. |
The TH Series is designed using a hydraulic cylinder to control both the up and down movement of the head, providing more accurate control of the cutting stroke.
A double-chain drive mechanism is used to guide the traveling head ensuring smooth and even movement, reducing wear on the guide rails and surrounding machine parts.
The TH Series’ extremely rigid construction maintains the parallelism of the head and bed during the cutting stroke reducing wear on cutting pads and dies. In addition, the
TH Series offers special safety features including two-hand trip operation.
The above are the standard specifications.
Special specifications are available on request.
The TH-80 utilizes a full head construction with a traveling carriage.
20-40 Ton Models: Stroke 5.1", Daylight 6.4"
80 Ton Model: Stroke 4.3", Daylight 5.3"
ON LinkedIn
Engineering Exchange