| Model | Cutting Force | Cutting Area | Motor | Downstroke Speed | Upstroke Speed | Net Weight Approx. |
| HS-2020-30 | 30 Tons | 19.7" x 19.7" | 7.5 Hp | 2.1"/sec. | 4.0"/sec | 6,625 lbs. |
| HS-2626-30 | 30 Tons | 25.6" x 25.6" | 7.5 Hp | 2.1"/sec. | 4.0"/sec | 6,835 lbs. |
| HS-2020-40 | 40 Tons | 19.7" x 19.7" | 7.5 Hp | 2.1"/sec. | 4.0"/sec | 6,625 lbs. |
| HS-2626-40 | 40 Tons | 25.6" x 25.6" | 7.5 Hp | 2.1"/sec. | 4.0"/sec | 6,835 lbs. |
| HS-2020-60 | 60 Tons | 19.7" x 19.7" | 10.0 Hp | 1.6"/sec. | 4.1"/sec | 6,825 lbs. |
| HS-2626-60 | 60 Tons | 25.6" x 25.6" | 10.0 Hp | 1.6"/sec. | 4.1"/sec | 9,045 lbs. |
The HS Series cutting press uses a high-speed hydraulic system that will produce 100 cuts per minute for a 3/8" cutting stroke and 3/4" feeding distance to maximize your productivity.
Freeman's HS Series features a servo motor positioning system that maintains positioning accuracy of ± .004" which can result in up to a 20% savings in material cost.
The HS press' extremely robust construction maintains parallelism ensuring high precision punching accuracy, which means reduced wear on your cutting dies. It's easy to operate too, offering a touch-screen operator interface with machine dialogue and self-diagnostic trouble shooting. The HS Series also has interlocked safety guards with a safety circuit to ensure a totally safe operating environment.
ON LinkedIn
Engineering Exchange