| Model | Cutting Force | Cutting Area | Motor | Max Stroke | Max Daylight | Net Weight Approx. |
| FH 2463-30 | 30 Tons | 23.6" x 63.0 " | 5 Hp | 4.3"/sec. | 6.3" | 5,750 lbs. |
| FH 3563-60 | 60 Tons | 35.4" x 63.0" | 7.5 Hp | 4.3"/sec. | 6.3" | 9,150 lbs. |
| FH 3063-80M | 80 Tons | 29.9" x 63.0" | 10 Hp | 7.1"/sec. | 9.1" | 11,050 lbs. |
| FH 3563-100 | 100 Tons | 35.4" x 63.0" | 15 Hp | 4.3"/sec. | 6.3" | 13,200 lbs. |
| FH 3563-150 | 150 Tons | 35.4" x 63.0" | 20 Hp | 4.3"/sec. | 6.3" | 16,560 lbs. |
| FH 3579-150 | 150 Tons | 35.4" x 78.7" | 20 Hp | 4.3"/sec. | 6.3" | 17,450 lbs. |
| FH 3563-200 | 200 Tons | 35.4" x 63.0" | 30 Hp | 4.3"/sec. | 6.3" | 17,650 lbs. |
| FH 3579-200 | 200 Tons | 35.4" x 78.7" | 30 Hp | 4.3"/sec. | 6.3" | 18,300 lbs. |
| FH 3563-300 | 300 Tons | 35.4" x 63.0" | 40 Hp | 4.3"/sec. | 6.3" | 18,800 lbs. |
| FH 3579-300 | 300 Tons | 35.4" x 78.7" | 40 Hp | 4.3"/sec. | 6.3" | 19,650 lbs. |
| FH 3563-400 | 400 Tons | 35.4" x 63.0" | 60 Hp | 4.3"/sec. | 6.3" | 19,500 lbs. |
| FH 4798-400 | 400 Tons | 47.2" x 98.4" | 60 Hp | 4.3"/sec. | 6.3" | 21,200 lbs. |
Freeman's FH Series Full Head Hydraulic Cutting Presses are available in capacities ranging from 25 to 400 tons and standard bed sizes from 20" x 50" to 60" x 80" in 4" increments with additional sizes available on request. The FH Series can be tailored to achieve the most efficient, economical cutting system for your operation.
The Freeman FH Series extremely rigid construction with mechanical balancing maintains the parallelism of the head and bed during the cutting stroke, which reduces
the wear and tear on your cutting dies and pads. In addition, the FH Series features a two-speed cutting stroke that provides maximum speed on the down stroke.and accurate
control of the cutting position to optimize production rates while extending die and pad life.
The FH Series Cutting Presses offer easy set up giving you the flexibility to meet changing production schedules. And, the central self-lubricating system cuts maintenance
time and helps maintain steady production output.
The FH Series can be customized to achieve the highest quality and efficiency for your operations using a variety of press options including:
ON LinkedIn
Engineering Exchange